Price List 2012
VIRGILIO village
| Period | F3 - F3H | F2 | Person | ||
|---|---|---|---|---|---|
| A* | 24.03 - 31.03 | 52,00 | 42,00 | 4,80 | |
| B* | 31.03 - 14.04 | 73,00 | 63,00 | 6,50 | |
| C* | 14.04 - 27.04 | 52,00 | 42,00 | 4,80 | |
| D* | 27.04 - 01.05 | 73,00 | 63,00 | 6,50 | |
| E* | 01.05 -16.05 | 52,00 | 42,00 | 4,80 | |
| F* | 16.05 - 26.05 | 86,00 | 74,00 | 7,00 | |
| G* | 26.05- 09.06 | 100,00 | 88,00 | 8,20 | |
| H* | 09.06 - 23.06 | 86,00 | 74,00 | 6,20 | |
| I | 23.06 - 30.06 | 92,00 | 80,00 | 8,60 | |
| L | 30.06 - 07.07 | 113,00 | 101,00 | 10,70 | |
| M | 07.07 - 18.08 | 155,00 | 135,00 | 11,90 | |
| N | 18.08 - 25.08 | 130,00 | 112,00 | 11,10 | |
| O | 25.08 - 01.09 | 108,00 | 93,00 | 8,40 | |
| P | 01.09 - 08.09 | 89,00 | 70,00 | 6,70 | |
| Q* | 08.09 - 22.09 | 62,00 | 50,00 | 4,80 | |
| R* | 22.09 - 14.10 | 57,00 | 45,00 | 4,80 | |
| Free till 3 years
included. Prices are in per night and in Euros. Inclusive of 10% VAT. Prices do not include tourist tax, if applicable. |
|||||
* 7=6 for all stays in the period.
Click here to browse our offers.
Click here to make a reservation.
CATULLO Village & Maxi-Caravan
| Stagioni | B2 B2H B3P |
M3/M3C B3 B3C |
Tower | M3A | MP MS |
Person | |
|---|---|---|---|---|---|---|---|
| A* | 24.03 - 31.03 | 34,00 | 40,00 | 62,00 | 37,00 | 52,00 | 4,80 |
| B* | 31.03 - 14.04 | 50,00 | 58,00 | 94,00 | 54,00 | 73,00 | 6,50 |
| C* | 14.04 - 27.04 | 34,00 | 40,00 | 62,00 | 37,00 | 52,00 | 4,80 |
| D* | 27.04 - 01.05 | 50,00 | 58,00 | 94,00 | 54,00 | 73,00 | 6,50 |
| E* | 01.05 - 16.05 | 34,00 | 40,00 | 62,00 | 37,00 | 52,00 | 4,80 |
| F* | 16.05 - 26.05 | 55,00 | 65,00 | 106,00 | 61,00 | 86,00 | 7,00 |
| G* | 26.05 - 09.06 | 75,00 | 86,00 | 126,00 | 81,00 | 100,00 | 8,20 |
| H* | 09.06 - 23.06 | 55,00 | 65,00 | 106,00 | 61,00 | 86,00 | 6,20 |
| I | 23.06 - 30.06 | 67,00 | 77,00 | 113,00 | 73,00 | 94,00 | 8,60 |
| L | 30.06 - 07.07 | 81,00 | 92,00 | 148,00 | 88,00 | 115,00 | 10,70 |
| M | 07.07 - 18.08 | 110,00 | 128,00 | 186,00 | 124,00 | 160,00 | 11,90 |
| N | 18.08 - 25.08 | 92,00 | 106,00 | 158,00 | 102,00 | 133,00 | 11,10 |
| O | 25.08 - 01.09 | 77,00 | 92,00 | 139,00 | 88,00 | 110,00 | 8,40 |
| P | 01.09 - 08.09 | 57,00 | 66,00 | 113,00 | 63,00 | 89,00 | 6,70 |
| Q* | 08.09 - 22.09 | 37,00 | 43,00 | 75,00 | 40,00 | 60,00 | 4,80 |
| R* | 22.09 - 14.10 | 32,00 | 38,00 | 62,00 | 35,00 | 55,00 | 4,80 |
| Free till 3 years included. Prices are per night and in Euros. Inclusive of 10% VAT. Prices do not include tourist tax, if applicable. |
|||||||
* 7=6. Click here to browse our offers.
Click here to make a reservation.
General Conditions
| SEASONS | A - B - C - D E - F -Q - R |
G - H - I - L M - N - O - P |
|||
|---|---|---|---|---|---|
| Minimum stay | * 3 nights | 7 nights multiples of 7 |
|||
| Arrival day | * optional | Th - Fr - Sa - Su | |||
| Arrival time | 15.00 - 22.00 | 17.00 - 22.00 | |||
| Access to living accomodation guaranteed from | 15.00 | 17.00 | |||
| Leave before | 10.00 | 10.00 | |||
| * Stays for a minimum
of 3 nights and with unlimited
day of arrival can be booked from 24.03 to 26.05 and from 08.09 to 14.10. Living accomodations will be allocated from 3 p.m. onwards in the seasons A, B, C, D, E, F, Q, R and from 5 p.m. onwards in the seasons G, H, I, L, M, N, O, P. |
|||||
Camping
| Period | STANDARD 90mq - 6A |
PREMIUM CLASSIC H 2 O - 6A |
PREMIUM PLUS H 2 O - 16A |
DE LUXE H 2 O - 100mq - 16A -TVsat |
Person | Children (1-9 years old) |
|
|---|---|---|---|---|---|---|---|
| A | 24.03 - 31.03 | 9,80 | 11,30 | 12,30 | 13,30 | 4,80 | 3,00 |
| B | 31.03 - 14.04 | 15,00 | 18,00 | 19,00 | 20,50 | 6,50 | 4,20 |
| C | 14.04 - 27.04 | 9,80 | 11,30 | 12,30 | 13,30 | 4,80 | 3,00 |
| D | 27.04 - 01.05 | 15,00 | 18,00 | 19,00 | 20,50 | 6,50 | 4,20 |
| E | 01.05 - 15.05 | 9,80 | 11,30 | 12,30 | 13,30 | 4,80 | 3,00 |
| F | 16.05 - 26.05 | 15,00 | 18,00 | 19,00 | 20,50 | 7,00 | 4,50 |
| G | 26.05 - 09.06 | 20,00 | 23,00 | 24,50 | 26,00 | 8,20 | 5,00 |
| H | 09.06 - 23.06 | 15,00 | 18,00 | 19,00 | 20,50 | 6,20 | 4,00 |
| I | 23.06 - 30.06 | 20,50 | 23,50 | 25,00 | 26,50 | 8,60 | 5,60 |
| L | 30.06 - 07.07 | 25,00 | 28,00 | 29,50 | 31,00 | 10,70 | 7,10 |
| M | 07.07 - 18.08 | 32,00 | 35,50 | 37,00 | 38,50 | 11,90 | 7,80 |
| N | 18.08 - 25.08 | 26,00 | 29,00 | 30,50 | 32,00 | 11,10 | 7,30 |
| O | 25.08 - 01.09 | 20,70 | 23,70 | 25,20 | 26,70 | 8,40 | 5,50 |
| P | 01.09 - 08.09 | 15,50 | 18,00 | 19,50 | 21,00 | 6,70 | 4,40 |
| Q | 08.09 - 22.09 | 10,80 | 12,30 | 13,30 | 14,30 | 4,80 | 3,00 |
| R | 22.09 - 14.10 | 10,80 | 12,30 | 13,30 | 14,30 | 4,80 | 3,00 |
| Prices are per night and in Euros. Inclusive of 10% VAT. Prices do not include tourist tax, if applicable. |
|||||||
Click here to browse our offers
Click here to make a Camping site reservation Standard
Click here to make a Camping site reservation Premium Classic
Click here to make a Camping site reservation Premium Plus
Click here to make a Camping site reservation De Luxe
Additional Costs
| 24.03-16.05 08.09-14.10 |
16.05-30.06 25.08-08.09 |
30.06-25.08 | |
|---|---|---|---|
| Additional car (per day - unattended outdoor parking) | 3.00 | 5.50 | 10.00 |
| Garage 1 car site * (per day) |
3.00 | 5.00 | 8.00 |
| Dogs (per day - access restricted to specific areas) | 2.00 | 4.50 | 9.00 |
| Safe deposit box (c/o reception - for the whole stay) | GRATIS | 5.00 | 5.00 |
| Tennis (one hour during daytime) |
5.00 | 8.00 | 8.00 |
| Tennis (one hour in the evening) |
7.50 | 11.00 | 11.00 |
| Buoy ** (per day) | 3.00 | 6.00 | 13.00 |
| Boat trolley (per day) | 2.50 | 5.00 | 10.00 |
| Washing machine (token-operated) | 5.00 | 5.00 | 5.00 |
| Tumble dryer (token-operated) | 5.00 | 5.00 | 5.00 |
| * For the second car, refer to the relevant column ** Piani di Clodia holiday park is not equipped with boat slides. Prices are per night and in Euros. Inclusive of 10% VAT. Prices do not include tourist tax, if applicable. |
|||
Extra costs - Types of accomodation
| 24.03-16.05 08.09-14.10 |
16.05-30.06 25.08-08.09 |
30.06-25.08 | |
|---|---|---|---|
| Cot (weekly rate) | 9.00 | 9.00 | 9.00 |
| Highchair (weekly rate) | 9.00 | 9.00 | 9.00 |
| Bedlinen (weekly rate per person / change on booking) |
9.00 | 9.00 | 9.00 |
| Towels (per packet) | 5.00 | 5.00 | 5.00 |
| Heating - Air conditioning | Free of Charge | Free of Charge | Free of Charge |
| Prices are per night and in Euros. Inclusive of 10% VAT. Prices do not include tourist tax, if applicable. |
|||
THE HOLIDAY PARK OFFERS:
Reception information - bungalow - maxicaravan - equipped pitches - bathrooms - washing and ironing rooms - nursery- walk for dogs - safe - bicycle hire - medical surgery - telephones - automatic teller - tennis beach volleyball basketball volleyball five - aside football field - internet point - swimming pools - sunbathing areas slides hydromassage - bar icecream parlour - videogames room - animation - supermarket - restaurant - bazaar - babyclub - playground - private beach.








